
A ship's log includes many, many details and minutiae of day to day shipboard routine. The following, selected, extracts primarily focus upon and generally trace Spartan's movements from commissioning in July 1943 to a final entry of 31 December, 1943.
There are a number of gaps in the chronological narrative. To begin with we do not have the complete log; then, there are many days when routine is simply routine; in other instances the writing is barely decipherable so, in the interests of accuracy rather than guess at the context, we are seeking other's advice before printing.
In typical "naval style" the log is peppered with acronyms and we would be appreciative of any feedback to help clarify the jargon of the day. Ultimately we hope the following may be of some assistance in unlocking some further memories.
| DATE | LOCATION | ACTIVITY |
|---|---|---|
| Mon 12 | Barrow-in-Furness | 0900 Log opened |
| Sat 17 | Barrow-in-Furness | 1155 Cleared lower deck. Read Warrant numbers 1,2,3,4,5,6,7. 1315 Discharged 7 ratings to DQ's (Detention Quarters), Preston. |
| Mon 26 | Barrow-in-Furness/Sea | 0600 Under tow to Birkenhead. 1915 Secured at Number 6 Dock, Birkenhead. |
AUGUST 1943
| DATE | LOCATION | ACTIVITY |
|---|---|---|
| Tue 03 | Birkenhead | 2330 Commenced flooding Number 6 Dock, Birkenhead. |
| Sat 07 | Liverpool | 1430 Hands fallen in for leaving harbour. 1510 Cast off tugs. En-route to Greenock. |
| Sun 08 | Greenock | 2022 Anchored at C2 berth. |
| Mon 09 | Greenock | 1100 Captain and officers of HMS Royalist on board. |
| Tue 10 | Greenock/sea | 0820 Commenced working up. 1113 Commenced full power trials. 2031 Anchored in C2 berth. |
| Sat 14 | Greenock/Scapa Flow | 1420 Passed boom en-route to Scapa Flow. |
| Sun 15 | Scapa Flow | 1348 Anchored at A1 berth. 6 shackles in 16 fathoms. |
| Thu 19 | Scapa Flow/sea | 0820 Weighed, proceeded, course & speed as required for exercising in Flow. 0913 Passed "Hoxa"in order "London","Ceylon",Spartan","Danae". 1000 - 1200 Courses and speeds as requisite for Fleet manoeuvres. 1415 Courses and speeds as required for dummy dive bombing. 1852 Anchored. |
| Fri 20 | Scapa Flow | 1242 Weighed anchor. 1322 Maneouvre to tow HMS Anson. 1400 HMS Anson under tow. 1430 Slipped tow. 1523 Anchored in A4 berth. |
| Tue 24 | Scapa Flow/sea | 1054 Weighed, proceeded, course & speed as required for leaving harbour. 1310 "Phoebe"commenced throw-off shoot at "Spartan". |
| Wed 25 | Sea/Scapa Flow | 0147 Anchored at A4 berth. |
| Thu 26 | Scapa Flow | 0810 Hands painting ship. |
| Tue 31 | Scapa Flow/sea | 0857 Weighed, proceeded course & speed as required for leaving harbour. 1300 Commenced submarine attack exercises. 0927 Passed "Hoxa". 1300 Commenced attack exercises with HM Submarine "Tantivy". 2230 Opened fire with starshell at "HMS Ceylon". |
| DATE | LOCATION | ACTIVITY |
|---|---|---|
| Thu 2 | Scapa Flow | 1300 Weighed, proceeded course & speed for exercising in Flow. 1400 Commenced sub-cal bombardment of moored target. 1630 Two torpedoes fired to starboard. 1851 Commenced sub-cal shoot at fast towed target. 1933 Came to in A4 berth. |
| Sat 4 | Scapa Flow/sea | 0729 Weighed, proceeded course & speed for leaving harbour. 1300 Commenced submarine attack exercises. 0756 Single line ahead "Anson","London","Spartan". 0814 Passed "Hoxa". 1300 Commenced attack exercises with HM Submarine "Tantivy". 2230 Opened fire with starshell at "HMS Ceylon". |
| Fri 10 | Scapa Flow | 0615 Hands painting ship. |
| Tue 14 | Scapa Flow | 0927 Weighed, proceeded course & speed for exercising in Flow. 0955 Excercised sea boats. 1401 Exercised sudden explosion stations. 2113 Commenced sub-cal shoot at moored target. 2209 Came to in M11 berth. |
| Wed 15 | Scapa Flow | 0804 Weighed, proceeded course & speed for leaving harbour. 0831 Passed "Hoxa". 1040 Commenced HA and CR shoot at drogue. 1335 Commenced RIX with "HMS London". 2114 Commenced full-cal shoot at BPT. |
| Thu 23 | Scapa Flow/Greenock | 1454 Weighed, proceeded course & speed for leaving harbour. 1527 Passed "Hoxa". 1940 Cape Wrath abeam to port, distance 2.8M. |
| Sun 26 | Greenock/sea | 0859 Slip, proceeded course & speed for leaving harbour. 1104 Commenced bombardment practice. 1737 Passed boom. 1833 Came to E1 buoy. |
| Tue 28 | Greenock/Plymouth | 0752 Slip, proceeded course & speed for leaving harbour. 0902 Cumbrae Light abeam. 0941 Exercised DB attacks. 1100 Clyde light vessel abeam to port. |
| Wed 29 | Sea/Plymouth | 0941 Passed breakwater. Course & speed for entering harbour. 0958 Came to G buoy. |
| DATE | LOCATION | ACTIVITY |
|---|---|---|
| Fri 1 | Plymouth/sea | 0844 Slip & proceeded, course & speed as required for leaving harbour. 0858 Passed breakwater. Course & speed for leaving harbour. 1200 Position: 49.53'N;5.15'W 2000 Position: 49.24'N;9.30'W |
| Sat 2 | Sea | 0800 Postion: 47.44'N;12.01'W 1200 Position: 46.20'N 14.34'W 1850 Smoke on horizon. Bearing 250. 1907 Convoy in sight. 1935 Course & speed as required to take station in convoy. 2000 Position: 46.14'N;15.51'W 2000 Course 358 @ 7 knots. |
| Sun 3 | Sea | 0800 Postion: 46.30'N;16.58'W 1200 Position: 46.44'N 18.44'W 1423 Parted from convoy. 1601 Sighted UA1 Southbound. 1717 Course & speed as required to take station in convoy. 1734 Course 267 @ 8 knots. 1930 Course & speed for exercising emergency turns and taking station ahead of convoy. 2000 Position: 45.12'N;19.26'W |
| Mon 4 | Sea | 0132 Parted from convoy. 0735 Sighted convoy bearing 260. Course & speed as required to take station. 0800 Postion: 45.30'N;19.15'W 1200 Position: 46.16'N 18.32'W 2000 Position: 47.38'N;17.08'W |
| Tue 5 | Sea | 0734 Parted from convoy. 0800 Postion: 49.54'N;15.38'W 1200 Position: 49.10'N 15.57'W 2000 Position: 48.14'N;14.38'W |
| Wed 6 | Sea | 0800 Postion: 47.29'N;14.48'W 1200 Position: 48.18'N 13.54'W 2000 Position: 48.59'N;10.54'W |
| Thu 7 | Sea/Devonport | 0800 Postion: 49.52'N;5.07'W 0950 Commenced HA & CR shoot at towed sleeve. 1030 Course & speed as required to enter harbour. 1104 Passed breakwater. 1144 Came to number 2 buoy. |
| Sun 10 | Devonport | 0945 Came to number 9 buoy. 1645 Part of port watch employed painting ship's side. |
| Mon 11 | Devonport | 0845 Captain left to attend court martial. 1730 12 WRNS ratings on board. 1900 WRNS ratings left. 2000 HA practice shoot firing to seaward. |
| Thu 14 | Devonport | 1315 Hands continue painting ship. 2100 1 boy under close arrest for attempted breaking out. |
| Sun 17 | Devonport/sea | 1443 Slip, proceeded, course & speed for leaving harbour en-route Gibraltar. 1529 Passed breakwater. 1607 Eddystone lighthouse abeam to starboard. 2000 Position: 49.49'N;5.46'W 2032 Bishop Rock light, bearing 290. |
| Mon 18 | Sea | 0105 Emergency turn to starboard. S/M contact. Steady 346. 0800 Position: 50.23'N;10.57'W 0945 Commenced trials of special projectile. 1200 50.37'N;12.32'W Distance through the water: 449.9m 1515 Sighted convoy. 1524 Course & speed as required top take up station in convoy. 5c abeam to the port of SS Dominion Monarch Course: 207 13.5 knots. 2000 Position: 49.54'N;14.15'W |
| Tue 19 | Sea | 0800 Postion: 47.35'N;16.01'W 1200 Position: 46.53'N 16.22'W Distance through the water: 297.6m 2000 Position: 45.36'N;17.23'W |
| Fri 22 | Sea | 0800 Postion: 35.58'N;12.50'W 0457 SS Rippingham Grange detached. 0800 Postion: 35.53'N;11.44'W 1200 Position: 35.53'N 11.44'W Distance through the water: 333.1m 2000 Position: 35.30'N;9.43'W |
| Sat 23 | Sea/Gibraltar | 0700 Parted company with convoy. 0800 Postion: 38.46'N;6.41'W 1107 Course & speed as required to enter harbour. 1145 Came to number 7 & 8 buoys. |
| Sun 24 | Gibraltar/sea | 1518 Slip, course & speed as required for leaving harbour. 1620 Commence HA & CR shoot at drogue target. 2000 Position: 36.07'N;3.32'W |
| Mon 25 | Sea/Algiers | 0800 Position: 36.50'N;1.59'E 1010 Course & speed as required for entering harbour. 1041 Came to starboard anchorage in 21 ft. 1833 Berthed alongside Lorient wharf. |
| Wed 27 | Algiers/sea | 1543 Slip, course & speed as required for leaving harbour. 2000 Position: 37.17'N;4.30'E |
| Thu 28 | Sea/Valetta | 0800 Position: 37.17'N;10.10'E 1200 Position: 36.48'N;12.17'E 1641 Course & speed as required for entering harbour. 1653 Pass gate, enter Grand Harbour. 1718 Came to number 9 berth. 1730 Mail boat alongside. |
| DATE | LOCATION | ACTIVITY |
|---|---|---|
| Tue 2 | Valetta/sea | 1453 Weighed, proceeded, course & speed for leaving harbour en-route Tunis. 1501 Passed boom. Commence HA & CR practice firing at drogue. |
| Wed 3 | Sea/Tunis/sea | 0715 Course & speed required for entering in Tunis Bay. 0934 Weigh and proceed course & speed to enter Tunis Harbour. 0956 Passed boom. 1520 CinC Mediterranean on board. 1532 Slip, proceed, course & speed for leaving harbour. 1541 Passed boom. 2000 Position: 37.42'N;15.27E |
| Thu 4 | Sea/Naples/sea | 0640 Course & speed required for entering harbour. 0729 Pass boom and enter inner harbour. 0915 CinC Mediterranean and RAW Italy left. 1810 CinC Mediterranean returned on board. 1814 Weigh, proceed, course & speed for leaving harbour. 2000 Position: 40.16'N;14.07E |
| Fri 5 | Sea/Bizerta/sea | 0800 Position: 37.16'N;10.21'E 0850 Course & speed required for entering harbour. 0906 Passed breakwater. 0915 Came to "S" jetty alongside SS Empire Salvage" 0925 CinC Mediterranean left. 1348 Slip, course & speed for leaving harbour. 1405 Pass breakwater. 2000 Position: 36.55'N;11.42E |
| Wed 10 | Taranto/sea/Taranto | 0856 Weigh, course & speed required for leaving harbour in company with HMS Mauritius. 1130 Throw off shoot at HMS Mauritius 1200 Position: 39.58'N;17.02E 1415 Course & speed as required for entering harbour. 1445 Pass gate. 1520 Came to "A11" buoy. |
| Thu 11 | Taranto | 1015 Disembarked spare propeller. 1326 Slip, course & speed for entering floating dock. 1402 Enter dock. |
| Tue 16 | Taranto | 1000 Flooding of floating dock commenced. 1504 Slip, course & speed for leaving dock. Came to C2 buoy. |
| Wed 17 | Taranto/sea/Taranto | 0844 Slip, course & speed for leaving harbour. 0931 Pass gate astern HMS Mauritius 4c, speed 20k. 0944 Course & speed as required for HA & CR practices. 1510 Commenced RIX with Mauritius. 2119 Course and speed as for entering harbour. |
| Thu 18 | Taranto/sea/Taranto | 0857 Weighed, proceeded, course & speed as required for leaving harbour. 0925 Pass gate in station 4c astern HMS Mauritius speed 20k. 1302 Mauritius and Spartan carry out firings at towed splash targets. Course & speed as required. 1505 Course and speed as for entering harbour. 1612 Came to head and stern buoys in Net 3. |
| Sun 21 | Taranto | 2340 Emergency party rig fire hoses as precaution against fire due to danger incurred to severe electrical storm. |
| Wed 24 | Taranto/sea | 0914 Slip, course & speed for leaving harbour in company with CS15 in Mauritius and Orion. 1141 Commenced RIX with Mauritus. 1200 Position: 40.01'N;17.08'E 1254> a/c 226 to 120 to take station 160 10m from Mauritus 1513 Course & speed as required for entering harbour. 1549 Came to port anchor 7s in 16f. |
| DATE | LOCATION | ACTIVITY |
|---|---|---|
| Thu 2 | Taranto/sea/Taranto | 1003 Slip, course & speed as required for leaving harbour. 1043 Commenced DBX & TB throw off shoot. 1200 Position: 40.00'N;17.20'E 1315 Commenced HA practice shoot at aircraft simulating rocket bomb attacks. 1442 Course & speed as required for entering harbour. 1501 Came to port anchor 7s in 16f. |
| Mon 6 | Sea/Valetta | 0746 Course & speed for entering harbour. 0822 Came to head and stern buoys in number 10 berth. 2323 Small fire in the torpedo painting shop. Extinguished. |
| Tue 14 | Valetta/sea | 1302 Course & speed for leaving harbour. 1346 Commenced HA & CR sleeve target shoot. 1510 Commenced full calibre shoot at BPT. 2000 Position 36.09'N;14.47'E |
| Wed 15 | Sea/Taranto | 0800 Position: 39.46'N;17.15'E 0958 Course & speed for entering harbour. 1043 Came to port anchorage 7s in 16f. |
| Thu 16 | Taranto/sea/Taranto | 0852 Weigh, course & speed for leaving harbour in company with CS15 in HMS Mauritius. 0945 Stopped engines. Exercised action stations, course and speed as required for practice E Boat firing and manoeuvres. 1200 Position: 40.26'N;17.47'E 1448 Course & speed for entering harbour. 1518 Entered number 2 Nets. |
| Wed 22 | Taranto/sea/Taranto | 0859 Slip, course & speed for leaving harbour in company with HMS Mauritius and Orion. 0942 Course 206, 20k then Course & speed as required for manoeuvres and burst short shoot at high flying aircraft. 1200 Position: 39.47'N;17.05'E 1315 Course & speed as required for throw off shoot. 1502 21k. Carried out RIX wth Mauritius. 1737 Commenced night encounter with Orion. Course & speed as required. 2000 Position: 40.19'N;16.54'E 2042 Course and speed as required for entering harbour. |
| Fri 24 | Taranto/sea | 0747 Weigh, course & speed for leaving harbour. 1030 Commenced trials of special shell. 1200 Position: 38.51'N;17.17'E 2000 Position: 36.32'N;14.44'E 2050 Course & speed to avoid surface craft. |
| Sat 25 | Sea/Bizerta/sea | 0716 Course & speed for entering harbour. 1320 Slipped, course & speed for leaving harbour. 1330 Passed breakwater. Course & speed to join MKF 27. (to Gibraltar) 2000 Position: 37.16N;8.19'E |
| Sun 26 | Sea | 0800 Position:37.01'N;5.09'E 1200 Position: 37.01'N;4.10'E 2000 Position: 36.48'N;2.11'E |
| Mon 27 | Sea | 0800 Position:36.02'N;0.46'W 1200 Position: 36.04'N;1.49'W 2000 Position: 36.06'N;3.57'W |
| Tue 28 | Sea/Gibraltar | 0145 Parted from convoy. 0912 Course & speed as required for entering inner harbour. 0942 Secured alongside main wharf. |
The last entry in Spartan's log, 31 December, 1943 records routine details whilst alongside at Gibraltar. The ship's log for January, 1944 was, obviously, lost with the ship on 29 January.